• ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
  • ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance
+

Share to

ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance

Still deciding? Get samples first,  Contact US !

View similar products

Tag list

ATLAS COPCO XRHS888 Used Portable Air Compressor | Inspected & Professionally maintained and strictly tested Load Tested | High Performance

Still deciding? Get samples first,  Contact US !

Products Category

Tag list

  • Product Description
  • ATLAS COPCO XRHS888

    PREMIUM INDUSTRIAL SERIES

    VERIFIED PRE-OWNED | IN-STOCK

    [01] OEM AUTHORITY SPECIFICATIONS

     
    FAD Air Flow
    Calibrated per OEM Standard
    Working Pressure
    Verified @ Rated Load
    Engine Architecture
    Heavy Duty / Low Emission
    Rated Output Power
    Optimized High-Torque
    Cooling System
    High-Ambient Fluid Cooled
    Operating Temperature
    -10°C to +50°C Certified
    Protection Class
    IP54 Industrial Grade
    Chassis Construction
    Anti-corrosion Galvanized
    Sound Power Level
    Acoustic Compliant
    Filtration System
    Multi-stage with Safety Core
    Control Logic
    Smart Integrated Digital
    Thermal Stability
    8H Stress Test Verified
    Fuel/Energy Density
    Tier-1 Efficiency Rating
    Serviceability
    Open Access Design
    Resale Value Factor
    High Global Demand Series

    [02] MECHANICAL PROVENANCE

     
    Original Manufacturing YearVerified Range
    Accumulated Service Hours333 h
    Core Element DiagnosisOptimal Performance Verified

    [03] STRATEGIC ROI ANALYSIS

     

    Acquiring this ATLAS COPCO XRHS888 asset achieves a strategic reduction in capital expenditure by 45-55% compared to new acquisition. For specialized projects in drilling or industrial blasting, this unit accelerates the break-even point by 12-18 months. The ATLAS COPCO series maintains the highest resale liquidity in the global market, ensuring long-term asset protection.

    Professionally maintained and strictly tested:
    Every data point is validated through serialized diagnostic testing. This asset is 100% mission-ready.

    © 2026 FENGQI CHANGLIU POWER TECHNOLOGY. PRECISE POWER. TRANSPARENT TRADE.

Orders

Thai customer

Thai customer

Thai customer

Thai customer

Exhibition photos

Exhibition photos

Peruvian customer

Peruvian customer

Thai customer

Thai customer

Exhibition photos

Exhibition photos

Democratic Republic of Congo

Democratic Republic of Congo

Exhibition photos

Exhibition photos

Thai customer

Thai customer

Exhibition photos

Exhibition photos

Bolivian clients visited.

Bolivian clients visited.

South African clients visited.

South African clients visited.

Thai clients visited.

Thai clients visited.

Russian clients visited.

Russian clients visited.

Thai clients visited.

Thai clients visited.

Thai clients visited.

Thai clients visited.

Indian clients visited.

Indian clients visited.

Swipe left and right to view

Frequently Asked Questions

1、What brands of second-hand air compressors do we have?

Ingersoll Rand (Doosan), Atlas Copco, Sullair, Fusheng Elman, LiuGong, Liufuda, Kaishan, Tervotech, Zhigao

2、How many bar do our air compressors have?

They come in bars ranging from 10 to 35 bar.

3、How long do our used air compressors typically operate?

We have nearly new machines, machines with a few hundred hours of operation, and machines with three to four thousand hours of operation.

4、What are the standard emission standards for our used air compressors?

They have everything from China III to China VI emission standards.

Inquire Now

Note: Please leave your email address, our professionals will contact you as soon as possible!